Download MySword User Interface Languages here to be used for MySword 3.1 and higher.
Language: All (26) | |||||
# | Module | File Size (MB) | Last Updated | ||
---|---|---|---|---|---|
Download | Unzipped | ||||
1 | Afrikaans [AF] | 0.08 | 0.47 | 27 September 2024 | |
Translated by: Conrad Kroucamp and Hendrik J Bosman | |||||
2 | Bahasa Indonesia [ID] | 0.08 | 0.5 | 4 October 2024 | |
Translated by: Martianus Wahyu Budiyanto | |||||
3 | Bulgarian (български) [BG] | 0.07 | 0.44 | 10 March 2023 | |
Translated by: Angel Dimitrov | |||||
4 | Catalan (Català) [CA] | 0.03 | 0.28 | 10 April 2013 | |
Translated by: Ferran Sabaté | |||||
5 | Chinese (Simplified) 中文 (中国) [ZH] | 0.08 | 0.47 | 27 September 2024 | |
Translated by: Wilson Yeung 楊永軾 and David Wei 魏志勇; continued by Dr Ricky Leung | |||||
6 | Chinese (Traditional) 中文 (台灣) [ZH] | 0.08 | 0.47 | 27 September 2024 | |
Translated by: Wilson Yeung 楊永軾 and David Wei 魏志勇; continued by Dr Ricky Leung | |||||
7 | Dutch (Nederlands) [NL] | 0.08 | 0.5 | 8 December 2023 | |
Translated by: Werner Horlings and Mark van Oostrum | |||||
8 | Finnish (Suomi) [FI] | 0.08 | 0.5 | 27 September 2024 | |
Translated by: Joel Korhonen | |||||
9 | French (Français) [FR] | 0.08 | 0.47 | 27 September 2024 | |
Translated by: Denis Brousseau | |||||
10 | German (Deutsch) [DE] | 0.08 | 0.47 | 29 March 2022 | |
Translated by: Peter Schöllhorn | |||||
11 | Greek (Ελληνικά) [GR] | 0.04 | 0.31 | 21 April 2014 | |
Translated by: George Aggelou | |||||
12 | Hindi (हिन्दी) [HI] | 0.03 | 0.31 | 15 August 2013 | |
Translated by: Anit Deane | |||||
13 | Hungarian (Magyar) [HU] | 0.08 | 0.41 | 27 September 2024 | |
Translated by: Sinka Csaba and László Baranyi | |||||
14 | Italian (Italiano) [IT] | 0.08 | 0.47 | 27 September 2024 | |
Translated by: Paolo Morabito | |||||
15 | Japanese (日本語) [JP] | 0.09 | 0.53 | 27 September 2024 | |
Translated by: Max Oehninger | |||||
16 | Korean (한국어) [KR] | 0.09 | 0.5 | 27 September 2024 | |
Translated by: 번역자 Young Ho Park | |||||
17 | Lithuanian (Lietuvių) [LT] | 0.05 | 0.31 | 17 August 2015 | |
Translated by: Julius Jonušas | |||||
18 | Polish (Polski) [PL] | 0.12 | 0.63 | 27 September 2024 | |
Translated by: Jordan Mężyk and Jerzy Puczek | |||||
19 | Portuguese-BR (Português (Brasil)) [PT] | 0.11 | 0.59 | 28 September 2024 | |
Translated by: Natan Rufino and Alexandre Ognibene | |||||
20 | Romanian (limba română) [RO] | 0.08 | 0.5 | 27 September 2024 | |
Translated by: Marian Ciucă | |||||
21 | Russian (Русский) [RU] | 0.08 | 0.5 | 13 December 2021 | |
Translated by: Mykola Hudkovych (Микола Гудкович) | |||||
22 | Slovak (Slovenčina) [SK] | 0.03 | 0.28 | 6 June 2013 | |
Translated by: Jan Corba | |||||
23 | Spanish (Español) [ES] | 0.09 | 0.53 | 27 September 2024 | |
Traducido por Ari Barreto de Oliveira. Editado y continuado por Werner Horlings. Actualizado el 18/01/2022 por Estuardo Medrano. Última actualización el 15/08/2023 por Eduardo Amaya. | |||||
24 | Tagalog [TL] | 0.08 | 0.47 | 27 September 2024 | |
Translated by: MySword Volunteer | |||||
25 | Thai (ไทย) [TH] | 0.08 | 0.47 | 13 March 2020 | |
Translated by: Choat; Boonyachoat Boonyakiat | |||||
26 | Ukrainian (Українська) [UK] | 0.05 | 0.34 | 30 July 2015 | |
Translated by: Mykola Hudkovych (Микола Гудкович) |